26.05.2005
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ITEM | Artist | Title | Label | Comment |
| ABDUL-MALIK, AHMED | EAST MEETS WEST | RCA | HQ 180GR.VINYL LP | |
| MXJ 117 | ACUNA, CLAUDIA | LUNA | MAXAN | |
| 2009 | ADAMS, GREG | FIREFLY | 215 | |
| ADDERLEY, CANNONBALL | SOMETHIN' ELSE | BLUE NOTE | ||
| BJJ 0000016 | AGERBEEK, ROB | PARDON MY BOB | BJACK | |
| 304 | AJ | JOY RIDE | INTEGY | |
| 910108 | AKCHOTE, NOEL | SONNY II | WINTER&WINTER | |
| 910019 | AKCHOTE/RIBOT/CHADBOURNE | LUST CORNER | WINTER&WINTER | |
| MERID 001 | ALBERT, SANDRO | SOULFUL PEOPLE | MERIDIAN | |
| ALEXANDER, ERIC | DEAD CENTER | HIGHNOTE | ||
| ALEXANDER, ERIC | GENTLE BALLADS | VUNUS | HQ 180GR.VINYL LP | |
| COMETC 037 | ALLEN, TONY | LIVE | COMET | |
| KIKO 43 | ALLEN, WOODY | PASSION OF THE GENIUS | K-INDUSTRIA | |
| 919027 | ALLEN/HADEN/MOTIAN | IN THE YEAR OF THE DRAGON | WINTER&WINTER | |
| AR 19261 | ALLRED, JOHN & WYCLIFFE G | HEAD TO HEAD | ARBORS | |
| BJJ 0000014 | AMERICAN-DUTCH ALL STARS | FOR ALL WE KNOW | BLUE JACK | |
| NCD 1616 | ANDERS, GABRIELA | LAST TANGO IN RIO | NARADA | |
| REN 51012 | ANTOINE, MARC | MEDITERRANEO | RENDEZVOUS ENT. | |
| ANTOLINI, CHARLY | DRUMFIRE | BELL | ||
| CD 4700 | ANTONIOLI, LAURIE | FOREIGN AFFAIR | NABEL | |
| ARBEIT | MARX | GROB | ||
| AR 19265 | ARBORS ALL STARS | THE ALL STARS AT BOB HAGG | ARBORS | |
| AR 19266 | ARBORS PIANO GIANTS | THE PIANO GIANTS AT BOB | ARBORS | |
| 919050 | ARCADO STRING TRIO | FOR THREE STRINGS & ORCHE | WINTER&WINTER | |
| ARLEN, HAROLD | SONG IS | ASV/LIVING ERA | ||
| ARMSTRONG, LOUIS | DISNEY SONGS THE SATCHMO | AVEX | ||
| 14159 | ARMSTRONG, LOUIS | DOUBLE GOLDIES | GOLDIES | 2-CD |
| ARMSTRONG, LOUIS/DUKE ELLINGTON | COMPLETE SESSIONS | BLUE NOTE | ||
| 300238 | ARMSTRONG, LUIS | I CAN'T GIVE YOU ANYTHING | FLEXM | |
| TI 222067 | ARNOLD, KOKOMO | BLUES ARCHIVE 11 | MEMBRAN | 2-CD |
| 00440 0678482 | ART ENSEMBLE OF CHICAGO | CERTAIN BLACKS | EMARCY | |
| 00440 0678662 | ART ENSEMBLE OF CHICAGO | PHASE ONE | EMARCY | |
| 00440 0678652 | ART ENSEMBLE OF CHICAGO | WITH FONTELLA BASS | EMARCY | |
| ATWELL, WINIFRED | DOUBLE 7 & SINGLES COMPIL | VOCALION DUTTON | ||
| 910026 | AU BORDEL | SOUVENIRS DE PARIS | WINTER&WINTER | |
| AUER, MARTIN -QUINTET- | OLIVIA | DOUBLE MOON | ||
| 480242 | AUGUSTINE & CECIL | HAVE A JAZZY CHRISTMAS | BRISA | |
| AYLER, ALBERT | SPIRITS | BRESTLESS | ||
| AYLER, ALBERT -TRIO- | PD-SPIRITUAL UNITY | GET BACK | LP | |
| FDM 367752 | BAKER, CHET | EASY TO LOVE | DREYFUS | |
| LACD 208 | BARBER, CHRIS -JAZZ & BLUES | IN SWITSERLAND | LAKE | 2-CD |
| BARNET, CHARLIE & ORCHESTRA | SHOWCASE | SUBMARINE | ||
| APWCD 1155 | BASIE, COUNT | GREATEST HITS | MUSICBANK | |
| BASIE, COUNT | COMPLETE ATOMIC BA -16TR- | BLUE NOTE | ||
| 8120736 | BASIE, COUNT | COUNT BASIE VOL.2 | NAXOS JAZZ | |
| PACD 53192 | BASIE, COUNT HIS ORCHESTR | GOOD TIME BLUES | PABLO | |
| BASILE, JOHN -QUARTET- | DESMOND PROJECT | CHESKY | ||
| BATES, DJANGO | YOU LIVE & LEARN& | LOST MARBLE | ||
| JMT 9190692 | BATES, DJANGO | AUTUMN FIRES | WINTER&WINTER | |
| JMT 9190652 | BATES, DJANGO | SUMMER FRUITS | WINTER&WINTER | |
| AR 19271 | BEIDERBECKE CENTENNIAL AL | CELEBRATING BIX ! | ARBORS | |
| STCD 3022 | BEMBEYA JAZZ NATIONAL | SYLIPHONE YEARS | STERN'S AFRICA | |
| 5188692 | BENNETT, TONY | ART OF EXCELLENCE | COLUMBIA | |
| BERARDI, JOSEPH & KIRA VO | NON CREDO/RELUCTANT HOSTS | NO MAN'S LAND | ||
| 919060 | BERNE, TIM | DIMINUTIVE MYSTERIES | WINTER&WINTER | |
| 919030 | BERNE, TIM | FRACTURED FAIRY TALES | WINTER&WINTER | |
| JMT 9190682 | BERNE, TIM | NICE VIEW | WINTER&WINTER | |
| 919040 | BERNE, TIM -CAOS TOTALE- | PACE YOURSELF | WINTER&WINTER | |
| BEY, ANDY | EXPERIENCE & JUDGEMENT | WSM | LP | |
| SONOL 02 | BIANCHI, ELSE -TRIO- | ATLANTIS BLUES | SONORA | LP |
| SONOC 02 | BIANCHI, ELSE -TRIO- | ATLANTIS BLUES | SONORA | |
| DOCD 5673 | BIG MACEO | FLYING BOOGIE | DOCUMENT | |
| CD 68013 | BIG MACEO | BIG CITY BLUES 2 | DOCUMENT | |
| BIG TOWN PLAYBOYS | ROLL THE DICE | TOWNSEND | Blues | |
| 671 7202020 | BILK, ACKER | BEST OF | CASTLE | |
| BILK, ACKER | 32 GOLDENE HITS | JABA MUSIC | 2-CD | |
| BIRRO, PAOLO/CONTE LORENU | SPRING JAZZ TRIO | AZZURRA | ||
| TRAS 100012 | BISCHOFF, HORST (HOBI) | ZAUBERKIESELSTEINE | BLUE/TRAUM | |
| BISHOP, WALTER -JR.- | CORAL KEYS | P-VINE | JAPAN, LTD.EDITION | |
| RERE 117 | BITTOVA, IVA & PAVEL FAJT | SVATBA | REVIEW | |
| 910073 | BLACK, JIM | HABYOR | WINTER&WINTER | |
| BLAKEY, ART | LIKE SOMEONE IN LOVE | BLUE NOTE | ||
| BLAKEY, ART & JAZZ MESSEN | AT THE CAFE BOHEMIA V.1 | TOSHIBA | JAPAN | |
| 06024 9806916 | BLEY, PAUL | IMPROVISIE | EMARCY | |
| BLEY, PAUL | ONE YEAR AFTER | 3D | JAPAN, LTD.EDITION | |
| 9806916 | BLEY, PAUL | IMPROVISIE | EMARCY | |
| TEZ 0159654 | BLINDFISCHE | IM NETZ | TERZIO | |
| TEZ 0159653 | BLINDFISCHE | POPOLO DI NASO | TERZIO | |
| BLUE ART ORCHESTRA | TOPAZ SESSION | RUBY | ||
| 51900450 | BLUPRINT | RUBY-GERD REMIX | EXCEPTIONAL | 12' |
| MXJ 118 | BODE, ERIN | DON'T TAKE YOUR TIME | MAX JAZZ | |
| BVH 9011 | BOEHMER, KONRAD | ACOUSMATRIX 5 | BVHAAST | |
| BOESE DING | PURPLE JAZZ | JHM | ||
| 24400 | BOGGUSS, SUZY | HAVE YOURSELF A MERRY LITTLE CHRISTMAS | COMPADRE | |
| BOHREN, SPENCER | SOLITAIRE | LAST CALL | ||
| BOINE, MARI | 8 SEASONS | UNIVERSAL | ||
| BHCD 0704 | BOMMEL, FRANK VAN | ORE | BVHAAST | |
| PRD 71542 | BONAMASSA, JOE | A NEW DAY YESTERDAY-LIVE- | PROVOCAUTER | |
| 919009 | BOURELLY, JEAN PAUL | JUNGLE COWBOY | WINTER&WINTER | |
| BOWIE, TODD | LUCKY SPACE PEOPLE | MACHINE | ||
| AR 19259 | BRAFF QUARTET, RUBY | WATCH WHAT HAPPENS | ARBORS | |
| 00440 0678632 | BRAXTON, ANTHONY | DONNA LEE | EMARCY | |
| 00440 0678582 | BRAXTON, ANTHONY | SAXOPHONE IMPROVISATION | EMARCY | |
| GY 23 | BRAXTON, ANTHONY | SOLO (MILANO) 1979 VOL.2 | GOLDEN YEARS OF NEW JAZZ | |
| 678632 | BRAXTON, ANTHONY | DONNA LEE | EMARCY | |
| 678582 | BRAXTON, ANTHONY | SAXOPHONE IMPROVISATION SERIES | EMARCY | 2-CD |
| BJJ 0000010 | BRINK, RUUD | WHERE OR WHEN | BLUE JACK | |
| BROOKS, TINA | TRUE BLUE | BLUE NOTE | ||
| BROOKS, WAYNE BAKER | MYSTERY | BLUE ISLAND | ||
| TI 222060 | BROONZY, BIG BILL | BLUES ARCHIVE 4 | MEMBRAN | 2-CD |
| BROWN, CLIFFORD | BLUE MOON | WESTWIND | ||
| BRUNET, ETIENNE | TIPS | SARAVAH | ||
| 936 2489152 | BUBLE, MICHAEL | MICHAEL BUBLE | WEA | 2-CD |
| BB 9872 | BUCKNER, MILT | MILT & HAL | BLACK&BLUE | |
| AR 19272 | BUNCH TRIO, JOHN | A SPECIAL ALLIANCE | ARBORS | |
| 00440 0678672 | BURRELL, DAVE | AFTER LOVE | EMARCY | |
| BURRELL, KENNY | MIDNIGHT BLUE | BLUE NOTE | ||
| BURRELL, KENNY/COLTRANE, JOHN | AND JOHN COLTRANE | ACOUSTIC SOUND | HQ 180GR.VINYL 2-LP | |
| BURTON, ANN | BEST SELECTION | KING | JAPAN | |
| BJJ 0000021 | BURTON, ANN | MEETS ROB AGERBEEK TRIO | BLUE JACK | |
| BUTLER, JOHN -TRIO- | SOMETHING'S GOTTA GIVE | JARRAH | CDS, 4 TRACKS | |
| HCD 7044 | BYAS, DON | MIDNIHGT AT MINONT'S | HIGHNOTE | |
| BYRD, DONALD | OFF TO THE RACES | BLUE NOTE | ||
| 910079 | CAINE, URI | RIO | WINTER&WINTER | |
| 910075 | CAINE, URI | SOLITAIRE | WINTER&WINTER | |
| CAINE, URI | AT THE VILLAGE VANGUARD | WINTER&WINTER | ||
| JMT 9190642 | CAINE, URI | SPHERE | WINTER&WINTER | |
| 24402 | CAMPBELL, KATE | SING ME OUT | COMPADRE | |
| 24403 | CAMPBELL, KATE | SONGS FROM THE LEVEE | COMPADRE | |
| 24407 | CAMPBELL, KATE | THE PORTABLE | COMPADRE | |
| CANNED HEAT | ONE MORE RIVER TO CROSS | DBK | ||
| GCP 31503 | CANNON, GERALD | GERALD CANNON | WOONECK | |
| CAPITAN JIVE | NON DORMIRE...SWINGA | V2 | ||
| LBLC 6625 | CARATINI JAZZ ENSEMBLE | DARLING NELLIE GRAY | LABEL BLEU | |
| 591427 | CARD, MICHAEL | STARKINDLER | WORDEN | Gospel |
| 520922 | CARD, MICHAEL | UNVEILED HOPE | WORDEN | Gospel |
| 24408 | CARLL, HAYES | FLOWERS & LIQUOR | COMPADRE | |
| CARN, DOUG | INFANT EYES | P-VINE | JAPAN, LTD.EDITION | |
| JAZZPU 8 | CAROLA & HEIKKI SARMANTO | CAROLA | SAEKH | |
| CHD 513 | CARR, WYNONA -SISTER- | JUMP JACK JUMP | ACE | |
| CARRIER, FRANCOIS | PLAY | 482 | ||
| 910087 | CARSTENSEN, STIAN | BACKWARDS INTO THE BACKWO | WINTER&WINTER | |
| 910056 | CARSTENSEN, STIAN | FARMERS MARKET | WINTER&WINTER | |
| CARTER, BENNY | ASPECTS | BLUE NOTE | ||
| CARTWRIGHT, DEIRDRE | DR. QUANTUM LEAPS | DREYFUS | ||
| AR 19253 | CARY, DICK | GOT SWING? | ARBORS | |
| CHAMBERS, PAUL | PAUL CHAMBERS QUINTET | TOSHIBA | JAPAN, LTD.EDITION | |
| TI 222076 | CHARLES, RAY | BLUES ARCHIVE 20 | MEMBRAN | 2-CD |
| 6906 | CHARLES, RAY | VERY BEST OF | RAINBOW | |
| 6738 | CHARLES, RAY | VERY BEST OF -2CD- | RAINBOW | 2-CD |
| 034 9703892 | CHARLES, RAY | O-GENIO-LIVE IN BRAZIL | RHINO | DVD |
| ERD 0000444 | CHARLES, RAY | MONTREUX 1997 | EAGLE VISION | DVD |
| 656322 | CIVELLO, CHIARA | LAST QUARTER MOON | VERVE | |
| 671 6565020 | CLAPTON, ERIC | BLUES YEARS | CASTLE | |
| 671 7103020 | CLAPTON, ERIC | STRICTLY THE BLUES | CASTLE | |
| CLAPTON, ERIC | GOOD MORNING../I'M A MAN | DYNAMIC | 2-CD | |
| CLARE, ALAN | JAZZ AROUND THE CLOCK | VOCALION DUTTON | ||
| CLARK, SONNY | DIAL S FOR SOONY -LTD- | TOSHIBA | JAPAN, LTD.EDITION | |
| POD 1287 | CLAY, JAMES | JAMES CLAY | INPOP | |
| CLAYTON, JAY | SOUND SONGS | WINTER&WINTER | ||
| ALPCD 148 | CLINE, NELS | ASH AND TABULA: OUT TRIOS V.3 | ATAVISTIC | |
| IOR 770672 | COBHAM, BILLY | COLOURS | IN&OUT | |
| 919025 | COLD SWEAT | PLAYS JAMES BROWN | WINTER&WINTER | |
| COLE, NAT KING | EARLY YEARS | DYNAMIC | ||
| 300246 | COLE, NAT KING | BABY BABY ALL THE TIME | FLEX MEDIA | |
| 14161 | COLE, NAT KING | DOUBLE GOLDIES | GOLDIES | 2-CD |
| 14026 | COLE, NAT KING | THE GREAT NAT KING COLE | GOLDIES | |
| COLES, JOHNNY | LITTLE JOHNNY C | BLUE NOTE | ||
| COLTRANE, JOHN | COLTRANE JAZZ | WSM | LP | |
| COLTRANE, JOHN | COLTRANE PLAYS THE BLUES | WSM | LP | |
| COLTRANE, JOHN | COLTRANE'S SOUND | WSM | LP | |
| COLTRANE, JOHN | GIANT STEPS | WSM | LP | |
| COLTRANE, JOHN | MY FAVOURITE THINGS | WSM | LP | |
| COLTRANE, JOHN | OLE COLTRANE | WSM | LP | |
| LHJ 10154 | COLTRANE, JOHN | COMPLETE LEE KRAFT SESSIONS | LONE HILL JAZZ | |
| COLTRANE, JOHN | LIVE IN STOCKHOLM 1963 | DYNAMIC | ||
| PRCD 57172 | COLTRANE, JOHN | BEST OF JOHN COLTRANE | PRESTIGE | |
| COLTRANE, JOHN/DON CHERRY | AVANT GARDE | WSM | LP | |
| COMBS, PAUL PACKET BIG BAND | LIVE AT THE CHIT CHAT | SEA BREEZE | ||
| CONNORS, BILL | RETURN | ESC | ||
| 120973 | COOK, AL | BIRMINGHAM JAM | WOLF | |
| COREA, CHICK | ELECTRIC BAND LIVE | UMBRELLA | DVD | |
| COTTON, JAMES | V-8 FORD BLUES | FRUIT TREE | DIGIPACK | |
| 300221 | CROSBY, BING | YES INDEED | FLEX MEDIA | |
| TI 222064 | CRUDUP | BLUES ARCHIVE 8 | MEMBRAN | 2-CD |
| CULLUM, JAMIE | TWENTY SOMETHING =DUALDIS | UNIVERSAL | ||
| CUSACK, P/CORRINGHAM, VIV | OPERET | REVIEW | ||
| DAHANUKAR, MARTIN | APOCALYPSE NOW | UNIT | ||
| ACT 98002 | DANIELSSON, LARS | LIBERA ME | ACT | SACD |
| AR 19296 | DAVERN QUARTET, KENNY | AT THE MILL HILL PLAYHOUS | ARBORS | |
| PRCD 57182 | DAVIS, EDDIE LOCKJAW | BEST OF EDDIE LOCKJAW | PRESTIGE | |
| LHJ 10135 | DAVIS, EDDIE -TRIO- | COMPLETE RECORDINGS | LONE HILL JAZZ | |
| 5162482 | DAVIS, MILES | COMPLETE IN A SILENT WAY | COLUMBIA | 3-CD |
| 5162522 | DAVIS, MILES | COMPLETE QUINTET STUDIO.. | COLUMBIA | 6-CD |
| DVD 2869033 | DAVIS, MILES | COOL JAZZ SOUND | EFORFILMS | DVD |
| DAVIS, MILES | AMSTERDAM CONCERT | LONE HILL JAZZ | ||
| 6896 | DAVIS, MILES | VERY BEST OF | RAINBOW | |
| 6744 | DAVIS, MILES | VERY BEST OF -2CD- | RAINBOW | 2-CD |
| DAVIS, MILES | BLUES AND BALLADS | BLUE NOTE | ||
| 5162512 | DAVIS, MILES | COMPLETE BITCHES BREW SESSIONS | COLUMBIA | 4-CD |
| 671 1028020 | DAVIS, MILES | CONCEPTIONS | CASTLE | |
| DAVIS, MILES | SERPANTS TOOTH | DOCUMENTS | 4-CD | |
| ERD 0000263 | DAVIS, MILES | MILES ELECTRIC-A DIFFEREN | EAGLE VISION | DVD |
| DAVIS, MILES/GETZ, STAN | MOVE | DYNAMIC | ||
| JD 121078 | DAVIS, MILES/GIL EVANS | AT CARNEGIE HALL | JAZZDOOR | 2-CD |
| 5162492 | DAVIS, MILES/JOHN COLTRANE | COMPLETE COLUMBIA RECORDI | COLUMBIA | 6-CD |
| AR 19298 | DEFRANCO, BUDDY | COOKIN' THE BOOKS | ARBORS | |
| BMC 115 | DEL ALFOLDI SAXOPHONE ENS | TOTAGAS | BMC | |
| DE 777 | DETROIT JUNIOR | BLUES ON THE INTERNET | DELMARK | |
| BJJ 0000005 | DIAMOND FIVE | HISTORIC RECORDINGS | BLUE JACK | |
| BMP 110 | DIJK, LOUIS VAN | VAN BRUBECK TOT BANNINK | BALEO | |
| 73659 | DIRK | HOW MUCH YOU MEAN TO ME | ELITE SPECIAL | |
| BJJ 0000025 | DOELMAN, ERIK/SIMON RIGTE | AD FUNDUM | BLUE JACK | |
| 229 2440262 | DOLDINGER, KLAUS | NONNI & MANNI | WEA | |
| DOLPHY, ERIC | OUT TO LUNCH -LTD- | TOSHIBA | JAPAN, LTD.EDITION | |
| DORAN, CHRISTY -NEW BAG- | PERSPECTIVES | BETWEEN THE LINES | ||
| DORHAM, KENNY | WEST 42ND STREET | BLACK LION | ||
| DORIZ, DANY -QUINTET- | MY FAVORITE VIBES | DJAZZ | ||
| AR 19305 | DOROUGH, BOB | SUNDAY AT IRIDIUM | ARBORS | |
| 300257 | DORSEY, TOM | WELL GIT IT | FLEX MEDIA | |
| 910015 | DOUGLAS, DAVE | CHARMS OF THE NIGHT SKY | WINTER&WINTER | |
| 910042 | DOUGLAS, DAVE | SONGS FOR WANDERING SOULS | WINTER&WINTER | |
| CCD 11081 | DOWN HOME SUPER TRIO | IN THE HOUSE-LIVE AT LUCE | CROSSROAD | |
| DREW, KENNY | UNDERCURRENT | TOSHIBA | JAPAN, LTD.EDITION | |
| 910003 | DUCRET, MARC | DETAIL | WINTER&WINTER | |
| 919046 | DUCRET, MARC | NEWS FROM THE FRONT | WINTER&WINTER | |
| DUKE, GEORGE | ESSENTIAL GEORGE DUKE | EPIC | 2-CD | |
| 5365 | DUNN, PETE | FUNKY HORNS | SELECTED SOUND | |
| ACT 0090152 | E.S.T. | VIATICUM | ACT | |
| EAST VILLAGE OTHER | EAST VILLAGE OTHER | ESP | ||
| BVHCD 0204 | EINDHOVEN STRING OCTET | EINDHOVEN STRING OCTET | BVHAAST | |
| ELLINGTON, DUKE | CENTENNIAL COLLECTION | BMG | 2-CD, BONUS TRACK | |
| ELLINGTON, DUKE | COMPLETE GUS WIDI RECORDINGS | LONE HILL JAZZ | 2-CD | |
| DVD 8628 | ELLINGTON, DUKE | ON THE JAZZ TRAIN | PLANET MEDIA | DVD |
| DVD 8627 | ELLINGTON, DUKE | SOFT AND GENTLE | PLANET MEDIA | DVD |
| MU 5035 | ELLINGTON, DUKE | TAKE THE A TRAIN | START | |
| 5176872 | ELLINGTON, DUKE | COLUMBIA YEARS 1927-1962 | COLUMBIA | 3-CD |
| WOU 1766 | ELLIS, DON | CONNECTION | WOUNDED BIRD | |
| WOU 927 | ELLIS, DON | TEARS OF JOY | WOUNDED BIRD | 2-CD |
| 06024 9806917 | EMERGENCY | HOMAGE TO PEACE | EMARCY | |
| 9806917 | EMERGENCY | HOMAGE TO PEACE | EMARCY | |
| PIT 3011 | ENDERS, JOHANNES | SOPRANO | PIROUET | |
| HATCD 618 | ERIKM & FENNESZ | COMPLEMENTARY CONTRASTS& | HATOLOGY | |
| 919023 | EUBANKS, ROBIN | DIFFERENT PERSPECTIVES | WINTER&WINTER | |
| 919044 | EUBANKS, ROBIN | KARMA | WINTER&WINTER | |
| JMT 9190722 | EUBANKS, ROBIN | MENTAL IMAGES | WINTER&WINTER | |
| 919032 | EUBANKS, ROBIN/STEVE TURR | DEDICATION | WINTER&WINTER | |
| LHJ 10151 | EVANS, BILL | COMPLETE GUS WILDI RECORD | LONE HILL JAZZ | 2-CD |
| EVANS, BILL -TRIO- | EVERYBODY DIGS BILL EVEAN | ACOUSTIC SOUND | HQ 180GR.VINYL 2-LP | |
| PSFD 1547 | EXIAS-J ELECTRIC CONCEPTI | BALANCE OF CHAOS | BISHOP | JAPAN |
| FARMER, ART & BILL EVANS | MODERN ART | BLUE NOTE | ||
| SR 78004 | FAT TIME | FAT TIME | SCHOOTS | |
| SHAN 5120 | FATTBURGER | WORK TO DO | SHANACHIE | |
| SR 78001 | FELICIATI, LORENZE | UPON MY HEAD | SCHOOTS | |
| FESSLER, PETER | LOVERS FOOLS & DREAMERS | SKIP | ||
| CF 026 | FILIPE, LAURENT | A LUZ | CLEAN FEED | |
| AR 19291 | FISHBERG, DAVE | DO YOU MISS NEW YORK? | ARBORS | |
| FITZGERALD, ELLA | SINGS THE IRVING BERLIN.. | VERVE | 2-LP | |
| 671 7120020 | FITZGERALD, ELLA | VERY BEST OF | CASTLE | |
| 671 2451027 | FITZGERALD, ELLA | BEST OF -4CD- | CASTLE | 4-CD |
| FITZGERALD, ELLA | RHYTHM AND ROMANCE | DYNAMIC | ||
| 2103475 | FITZGERALD, ELLA | SINGS THE JEROME KERN SON | VERVE | |
| VILCD 10272 | FLEISCHER JUENEMANN QUARTET | FOUR | VILLA ZUID MOED BLJVEN | |
| YY 9430 | FONSECA, ROBERTO | TEMPERAMENTO | YEMAYA | |
| CD 107812 | FONTAINE, EDDIE | COOL IT BABY -32TR- | MUSIDISC | |
| BRCD 139 | FORD BROTHERS | CENTER STAGE | BLUEB | |
| FOX, BECKY | MUSIC FOR A WHILE | ABC | ||
| AR 19258 | FRIGO, JOHNNY | JOHNNY FRIG'S DNA EXPOSED | ARBORS | |
| 915002 | FRITH, FRED | MIDDLE OF THE MOMENT | WINTER&WINTER | DVD |
| FYGI, LAURA | AT RONNIE SCOTT'S | UNIVERSAL | ||
| 9868590 | FYGI, LAURA | THE VERY BEST TIME OF YEA | EMARCY | |
| FDM 366702 | GALLIANO, RICHARD | RUBY MY DEAR | DREYFUS | |
| ESC 036912 | GAMBALE, FRANK | RAISON D'ETRE | ESC | |
| GARCIA, DANIEL -QUARTETO- | CARMINHO | DELIRA | ||
| GARCIA, NININE | MY DREAM OF LOVE | DJAZ | ||
| PRCD 57162 | GARLAND TRIOS, RED | BEST OF THE RED GARLAND T | PRESTIGE | |
| GARLAND, JUDY | PORTRAIT OF | DYNAMIC | ||
| BMCD 463 | GEORGE CARLO M. | SMOOTH ROAD | MUNICH | |
| TEZ 0159633 | GERALDINO | GOLD! | TERZIO | |
| TEZ 0159632 | GERALDINO | HIN UND WEG | TERZIO | |
| TEZ 0159635 | GERALDINO | SO NETT IM QUARTETT | TERZIO | |
| TEZ 0159634 | GERALDINO | ZAHNSPANGENLILLI&BRILLENS | TERZIO | |
| GIBBS, MICHAEL | TANGLEWOOD 63 | UNIVERSAL | JAPAN, LTD.EDITION | |
| GILBERTO, JOAO | O MELHOR DA MUSICA DE | WEA | ||
| GILBERTO, JOAO | LEGENDARY -38 TR.- | BLUE NOTE | ||
| GILBERTO, JOAO | ORIGINAL BOSSA NOVA | BLUE NOTE | ||
| GILLESPIE, DIZZY | REAL THING | BREATHLESS | ||
| GILLESPIE, DIZZY | LIVE AT VILLAGE VANGUARD | BLUE NOTE | 2-CD | |
| GILLIAM, EARL | TEXAS DOGHOUSE BLUES | DIAL TONE | ||
| JARO 1197 | GLOSS | FROM OAXACA TO PUERTO | JARO | |
| MELIN 801 | GOD BOX | PSYMPHONETTES | JARO | |
| GOLDSTEIN, GIL | DISNEY MEETS JAZZ | DISNEY | ||
| BY 41027 | GOMES, CARMEN -INC- | SHADES | BYTON | |
| GONZALES | SOLO PIANO | P-VINE | JAPAN, LTD.EDITION | |
| MELIN 803 | GOOD SONS | COSMIC FIREWORKS | JARO | 2-CD |
| GOODMAN, BENNY | CENTENNIAL COLLECTION | BMG | 2-CD, BONUS TRACK | |
| GOODMAN, BENNY | BENNY GOODMAN STORY | BLUE NOTE | ||
| 14035 | GOODMAN, BENNY | THE GREAT BENNY GOODMAN | GOLDIES | |
| 919063 | GOODMAN, GABRIELLE | TRAVELIN' LIGHT | WINTER&WINTER | |
| JMT 9190702 | GOODMAN, GABRIELLE | UNTIL WE LOVE | WINTER&WINTER | |
| LHJ 10126 | GORDON, BOB | COMPLETE STUDIO RECORDING | LONE HILL JAZZ | |
| AR 19277 | GORDON, BOBBY & BOB WILBE | YEARNINGS | ARBORS | |
| GORDON, DEXTER | GO | TOSHIBA | JAPAN, LTD.EDITION | |
| LHJ 10153 | GORDON, DEXTER | COMPLETE KENNY DREW & CAR | LONE HILL JAZZ | |
| CRI 1253 | GORDON, WYCLIFFE | IN THE CROSS | CRISS CROSS | |
| NHR 085 | GOTTSCHALL, DAN | CHRISTMAS TIME IS HERE | NAGEL-HEYER | |
| LHJ 10148 | GRAAS, JOHN | JAZZ LAB 1 & 2 | LONE HILL JAZZ | |
| LHJ 10145 | GRAAS, JOHN | JAZZ STUDIO 1/2 | LONE HILL JAZZ | |
| LHJ 10146 | GRAAS, JOHN | JAZZ STUDIO 3/4 | LONE HILL JAZZ | |
| LHJ 10147 | GRAAS, JOHN | JAZZ STUDIO 5/6 | LONE HILL JAZZ | |
| LHJ 10149 | GRAAS, JOHN -NONET- | JAZZMANTICS | LONE HILL JAZZ | |
| BM 316524 | GRAPPELLI, STEPHANE | OPPORTUNITY | BELLA MUSICA | |
| GRAY, GLEN | ZIG ZAG | SUBMARINE | ||
| 9330357 | GREAT, PETER THE | GO FIGURE | ANVIL | |
| GREEN, GRANT | LATIN BIT | TOSHIBA | LTD.EDITION | |
| CP 1009 | GREEN, PETER | BLUES FOR DHYANA | CULTURE PRESS | |
| OJCCD 11042 | GRIFFIN, JOHNNY-DAVIS, EDDIE | PISCES | RIVERSIDE | |
| GRIMES, CAROL | MOTHER | IRREGULAR | ||
| WOU 1828 | GUARALDI, VINCE | ALMA-VILLE | WOUNDED BIRD | |
| WOU 1775 | GUARALDI, VINCE | ELECTRIC | WOUNDED BIRD | |
| OP 104 | GUILLAUME, STEPHANE | NR 1 SOUL ROLE | 0+MUS | |
| GUITAR SHORTY | MY WAY OR THE HIGHWAY | JSP | SACD | |
| GULLIN, PETER -TRIO- | FROM TIME TO TIME | DRAGON | ||
| ACT 97032 | GUSTAFSSON, RIGMOR | CLOSE TO YOU | ACT | |
| MACD 250115 | GUY, BUDDY & JUNIOR WELLS | EVERYDAY I HAVE THE BLUES | MAUSOLEUM | |
| GUY/CRISPELL/LYTTON | LITHACA | INTAKT | ||
| HAMMOND, JOHN | AT THE CROSSROADS | VANGUARD | ||
| RRCD 11532 | HAMMOND, JOHN | JOHN HAMMOND | ROUNDER | |
| DVD 8631 | HAMPTON, LIONEL | VIBRATORY | PLANET MEDIA | DVD |
| HANCOCK, HERBIE | WITH JACO PASTORIUS | BS MUSIC | JAPAN | |
| 5174582 | HANCOCK, HERBIE | HERBIE HANCOCK | COLUMBIA | 4-CD BOX |
| 8710112 | HANRAHAN, KIP | A FEW SHORT NOTES FROM THE& | INTUITION | |
| HARRIS, CRAIG | SHELTER | WINTER&WINTER | ||
| HARRIS, JESSE | SECRET SUN | BLUE THUMB | ||
| ACT 94312 | HARRISON, JOEL | SO LONG 2ND STREET | ACT | |
| CF 003 | HARTH, ALFRED/TRIO VIRIDI | WAXWEBWIND AT EBROADWAY | CLEAN FEED | |
